
500 ze
Sweepers

https://www.youtube.com/watch?v=SSwsQzIVQc8&ab_channel=GreenMachines
Machine Dimensions
Lenght | 3330 mm | 131 7/64 in |
Width | 1200 mm | 47 1/4 in |
Height | 1980 mm | 77 61/64 in |
GVW 500ze LIGHT | 2325 kg | 5126 lbs |
GVW 500ze PLUS | 2670 kg | 5886 lbs |
Wheelbase | 1380 mm | 55 1/8 in |
Turning circle curb to curb | 2750 mm | 108 17/64 in |
Max travel speed | 25 km/h | 15.53 miles/h |
Sweeping System
Type | Vacuum sweeper | |
Working width minimum (brushes retracted) | 1300 mm | 51 3/16 in |
Working width maximum (brushes fully extended) | 1900 mm | 74 51/64 in |
Hopper capacity | 1 m3 | 264 Gallon |
You may also like

955
https://www.youtube.com/watch?v=VOkyEk-gzS0&ab_channel=GreenMachines
955 Technical Specifications
Machine dimensions
Length- standard machine | 5,397 mm | 208 ³⁵/₆₄ in |
Length – standard machine with third broom | 6,912 mm | 272 ¹/₈ in |
Width – without side brooms | 2,070 mm | 81 ¹/₂ in |
Width – with brooms | 2,430 mm | 95 ⁴³/₆₄ in |
Max. height | 3,100 mm | 122 ³/₆₄ in |
Gross vehicle weight | 13,700 kg | 30,203 lb |
Wheels dimensions | 295/60 R 22,5 road type tires | |
Sweeping speed | 0-20 km/h | 0-12.43 m/h |
Transferring speed | 0-40 km/h | 0-24.85 m/h |
Performance
Cleaning path width
– with main broom 1,320 mm | 51 ³¹/₃₂ in
– with main broom + right and left side brooms 2,700 mm | 106 ¹⁹/₆₄ in
– with main broom + right and left side brooms + front 3rd broom 3,600 mm | 141 ⁴⁷/₆₄ in
Brooms diameter
– side brooms 1,000 mm | 39 ³/₈ in
– main broom 650 x 1,320 mm | 25 ¹⁹/₃₂ x 51 ³¹/₃₂ in
– front broom 1,300 mm | 51 ³/₁₆ in
Vacuum system | 5,600 mm fan with 8.500 m3 air/h | |
Water tank capacity | 560 L | 147.9 gal |
Waste container | volumetric capacity 6 m3 | |
Mercedes Benz Engine | 4.294 cc |

400 ze
https://www.youtube.com/watch?v=V6VHUoTdEwY&ab_channel=GreenMachines
GM400ze Technical Specification
Sweeping System
Type | Air Sweeper | |
Cleaning path: Minimum | 1170 mm | 46 in |
Sweeping Brush diameter | 470 mm | 19 in |
Brush Reach (Beyond Front of Unit) | 440 mm | 17.3 in |
Volume capacity (max) | 75 l | 284 gal |
Disposable Bag Size (Standard Trash Bag) | 110 – 200 l | 30 – 55 Gal |
Vacuum Impeller Diameter | 420 mm | 16.5 in |
Vacuum Impeller Construction | 6 Blade Abrasion Resistant Steel | Hard Faced Edges |
Vacuum Impeller Housing | Stainless Steel | 0.25 inch (6 mm) Replaceable Wear Plates |
Vacuum Impeller Speed | up to | 2700 rpm |
Debris Reduction Pulverizing Impeller | ||
Vacuum Hose Diameter | 200 mm | 7.9 in |
Wander Hose Length | 2,2 m | 7.2 ft |
Diameter | 100 mm | 3.9 in |

200 ze
https://www.youtube.com/watch?v=Rlw9OuMUoPE&ab_channel=GreenMachines
200ze Technical Specifications
Machine dimensions incl. 12″ rim (air tire 5.00-12)
Lenght | 1150mm | 45 9 /32 in |
Width | 877mm | 34 17 /32 in |
Height | 1050mm | 41 11 /32 in |
Weight | 239 kg | 527 lb. (without wheels) |
Li-ion battery with integrated BMS Options: | 60 Ah / 120 Ah | 180 Ah / 192 Ah |
Max Speed | 6 kph | 3.7 mph |

GM1 ze
https://www.youtube.com/watch?v=FYlHc5PSBoA&ab_channel=GreenMachines
Machine Dimensions
Lenght | 1480 mm | |
Width | 780 mm | |
Height | 1760 mm |
Machine Dimensions
Speed | 6 km/h | |
Permissible total mass | 420 kg | |
Container | Standard 240 l |